Symptoms | 1st Wave | 2nd Wave | 3rd Wave |
---|---|---|---|
Smell & Taste | Complete loss at onset | Complete/partial loss | No loss |
Cough & Cold | Dry cough, no cold | Dry cough, no cold | Cough with phlegm and cold |
Chest Congestion | Lungs CT scan shows Covid jelly | Covid jelly detected | No Covid jelly formation |
Fever | High grade | High grade | Low grade |
Weakness | Severe | Severe | Mild |
Respiratory Distress | Severe in co-morbid patients | Severe in many patients | Rare |
Hospitalization | 10% patients | 10% - 12% | Less than 1% |
Source: The Times of India
𝐃𝐫. 𝐃𝐞𝐛𝐫𝐚𝐣 𝐉𝐚𝐬𝐡
Consultant Interventional Pulmonologist & Chest Specialist
MBBS, DNB, D.M.(Gold Medalist) Fellow in Pulmonary Medicine & Critical Care EDRM,
MNAMS, FAPSR, M.R.C.P SCE (Respiratory Medicine)
𝐖𝐞𝐛𝐬𝐢𝐭𝐞: https://drdebrajjash.co.in/
𝐂𝐚𝐥𝐥: (+91) 9231918309 / 8708205139 / 7044050556
𝐄𝐦𝐚𝐢𝐥: jash.debraj@gmail.com
Leave A Comment